Basic Rate
** The minimum service period is 3 weeks.
** The basic family includes the mother, the mother's husband or spouse, and the newborn, totaling 3 members.
** For twin babies, please inquire for separate pricing.
** Additional charges will apply for any extra family.
** Basic rates may vary depending on the region.
Type | Commuting Service | ||
서비스 이용금액 | 예약금 | 총액 | |
1 주 | $1,050 | $300 | $1,350 |
2 주 | $2,100 | $600 | $2,700 |
3 주 | $3,150 | $900 | $4,050 |
4 주 | $4,200 | $1,200 | $5,400 |
5 주 | $5,250 | $1,500 | $6,750 |
6 주 | $6,300 | $1,800 | $8,100 |
7 주 | $7,350 | $2,100 | $9,450 |
8 주 | $8,400 | $2,400 | $10,800 |
9 주 | $9,450 | $2,700 | $12,150 |
10 주 | $10,500 | $3,000 | $13,500 |
Type | Live-In Service | ||
서비스 이용금액 | 예약금 | 총액 | |
1 주 | $1,300 | $300 | $1,600 |
2 주 | $2,600 | $600 | $3,200 |
3 주 | $3,900 | $900 | $4,800 |
4 주 | $5,200 | $1,200 | $6,400 |
5 주 | $6,500 | $1,500 | $8,000 |
6 주 | $7,800 | $1,800 | $9,600 |
7 주 | $9,100 | $2,100 | $11,200 |
8 주 | $10,400 | $2,400 | $12,800 |
9 주 | $11,700 | $2,700 | $14,400 |
10 주 | $13,000 | $3,000 | $16,000 |
Additional Charges
** The additional fee applies to family members beyond the basic family.
** Additional charges are fully received by the caregiver.
** Additional services are not optional; please ensure they are checked on the contract if applicable.
Type | Commuting Service | |
Daily | Week | |
Preschool (Nursery) | $10 | $50 |
Elementary to High School | $5 | $25 |
Additional Person | $10 | $50 |
Type | Live-In Service | |
Daily | Weekly | |
Preschool (Nursery) | $20 | $100 |
Elementary to High School | $10 | $50 |
Additional Person | $20 | $100 |
** For long-distance services, the mother is responsible for covering airfare and transportation costs.
** Working hours and services are subject to change.
** If you wish to extend the service period, please contact Mommycare before 50% of the service period has elapsed.
